Rogue SML-2 vs Titan T-3
Disclosure: We earn a commission if you buy through our links, at no cost to you. It never affects our rankings.
| Rogue SML-2 | Titan T-3 | |
|---|---|---|
| Our ranking | #1 in Squat Racks | #3 in Squat Racks |
| Steel | 3×3 in. 11-gauge | 2×3 in. 11-gauge |
| Capacity | 1,000 lb | 1,100 lb |
| Hole spacing | Westside | Westside |
| Best for | Fit, finish and the Rogue ecosystem | Lower price for similar ratings |
Bottom line
Both are rated well past what most home lifters need. Rogue wins on fit, finish and attachments; Titan wins on price. Bolt either one down if the maker recommends it.